<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cleversys, Inc.</title>
	<atom:link href="http://www.cleversysinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleversysinc.com</link>
	<description>Behavior Recognition and Analasys Technolgoy and Software</description>
	<lastBuildDate>Tue, 20 Dec 2011 22:33:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fear Conditioning System Used in Nature Paper</title>
		<link>http://www.cleversysinc.com/fear-conditioning-system-used-in-nature-paper/</link>
		<comments>http://www.cleversysinc.com/fear-conditioning-system-used-in-nature-paper/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cleversysinc.com/?p=831</guid>
		<description><![CDATA[Dr. Tony Wyss-Coray&#8217;s lab at Stanford University published a paper on The ageing systemic milieu negatively regulates neurogenesis and cognitive function, in which Clever Sys. Inc&#8217;s Fear Conditioning is used for experiments: Saul A. Villeda, Jian Luo,1Kira I. Mosher,1, 2 Bende Zou,3 Markus Britschgi,1, 13 Gregor Bieri,1, 4 Trisha M. Stan,1, 5 Nina Fainberg,1 Zhaoqing [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Tony Wyss-Coray&#8217;s lab at Stanford University published a paper on The ageing systemic milieu negatively regulates neurogenesis and cognitive function, in which Clever Sys. Inc&#8217;s Fear Conditioning is used for experiments:</p>
<p>Saul A. Villeda, Jian Luo,1Kira I. Mosher,1, 2 Bende Zou,3 Markus Britschgi,1, 13 Gregor Bieri,1, 4 Trisha M. Stan,1, 5 Nina Fainberg,1 Zhaoqing Ding,1, 5 Alexander Eggel,1 Kurt M. Lucin,1 Eva Czirr,1 Jeong-Soo Park,1, 13 Sebastien Couillard-Després,6 Ludwig Aigner,6 Ge Li,7 Elaine R. Peskind,7, 8 Jeffrey A. Kaye,9 Joseph F. Quinn,9 Douglas R. Galasko,10 Xinmin S. Xie,3 Thomas A. Rando1, 11, 12 &#038; Tony Wyss-Coray1, 2, 5, 11  The ageing systemic milieu negatively regulates neurogenesis and cognitive function’ Nature Volume: 477, Pages: 90–94 Date published: (01 September 2011)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleversysinc.com/fear-conditioning-system-used-in-nature-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HomecageScan is used for spinal muscular atrophy mouse model Research as Publishd in a Nature paper</title>
		<link>http://www.cleversysinc.com/homecagescan-is-used-for-spinal-muscular-atrophy-mouse-model-research-as-publishd-in-a-nature-paper/</link>
		<comments>http://www.cleversysinc.com/homecagescan-is-used-for-spinal-muscular-atrophy-mouse-model-research-as-publishd-in-a-nature-paper/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cleversysinc.com/?p=823</guid>
		<description><![CDATA[HomecageScan is used successfully for spinal muscular atrophy mouse model Research as Publishd in a Nature paper: Hua Y, Sahashi K, Rigo F, Hung G, Horev G, Bennett CF, Krainer AR, Peripheral SMN restoration is essential for long-term rescue of a severe spinal muscular atrophy mouse model, Nature. 2011 Oct 5;478(7367):123-6. doi: 10.1038/nature10485]]></description>
			<content:encoded><![CDATA[<p>HomecageScan is used successfully for spinal muscular atrophy mouse model Research as Publishd in a Nature paper:</p>
<p>Hua Y, Sahashi K, Rigo F, Hung G, Horev G, Bennett CF, Krainer AR, Peripheral SMN restoration is essential for long-term rescue of a severe spinal muscular atrophy mouse model, Nature. 2011 Oct 5;478(7367):123-6. doi: 10.1038/nature10485</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleversysinc.com/homecagescan-is-used-for-spinal-muscular-atrophy-mouse-model-research-as-publishd-in-a-nature-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Paper using HomecageScan for Autism Research</title>
		<link>http://www.cleversysinc.com/another-paper-using-homecagescan-for-autism-research/</link>
		<comments>http://www.cleversysinc.com/another-paper-using-homecagescan-for-autism-research/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 22:56:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cleversysinc.com/?p=820</guid>
		<description><![CDATA[A group of scientists from Vanderbilt University and Dr. Jacquelene Crawley of NIMH have made another discover in their research in Autism Spectrum Disorders. HomecageScan is used to measure grooming behavior in this study. Carter, M. D., Shah, C. R., Muller, C. L., Crawley, J. N., Carneiro, A. M. D. and Veenstra-VanderWeele, J. (2011), Absence [...]]]></description>
			<content:encoded><![CDATA[<p>A group of scientists from Vanderbilt University and Dr. Jacquelene Crawley of NIMH have made another discover in their research in Autism Spectrum Disorders. HomecageScan is used to measure grooming behavior in this study.</p>
<p>Carter, M. D., Shah, C. R., Muller, C. L., Crawley, J. N., Carneiro, A. M. D. and Veenstra-VanderWeele, J. (2011), Absence of preference for social novelty and increased grooming in integrin β3 knockout mice: Initial studies and future directions. Autism Research, 4: 57–67. doi: 10.1002/aur.180</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleversysinc.com/another-paper-using-homecagescan-for-autism-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HomecageScan is Successfully Applied in Autism Research</title>
		<link>http://www.cleversysinc.com/homecagescan-is-successfully-applied-in-autism-research/</link>
		<comments>http://www.cleversysinc.com/homecagescan-is-successfully-applied-in-autism-research/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 21:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cleversysinc.com/?p=817</guid>
		<description><![CDATA[Cold Spring Harbor Laboratory (CSHL) Profesor Alea Mills and her team have discovered that one of the most common genetic alterations in autism &#8212; deletion of a 27-gene cluster on chromosome 16 &#8212; causes autism-like features. By generating mouse models of autism using chromosome engineering, they provide the first functional evidence that inheriting fewer copies [...]]]></description>
			<content:encoded><![CDATA[<p>Cold Spring Harbor Laboratory (CSHL) Profesor Alea Mills and her team have discovered that one of the most common genetic alterations in autism &#8212; deletion of a 27-gene cluster on chromosome 16 &#8212; causes autism-like features. By generating mouse models of autism using chromosome engineering, they provide the first functional evidence that inheriting fewer copies of these genes leads to features resembling those used to diagnose children with autism. The study appears in the Proceedings of the National Academy of Sciences in the early online edition during the week of October 3. HomecageScan is used to find a number of behaviors characteristic of autism: hyperactivity, difficulty adapting to a new environment, sleeping deficits, and restricted, repetitive behaviors as pointed out by Guy Horev, a Postdoctoral Fellow in the Mills laboratory and first author of the study. </p>
<p>got a lot of mentions in popular scientific websites (see the paper and also some links below).</p>
<p>Guy Horeva, Jacob Ellegoodb, Jason P. Lerchb, Young-Eun E. Sona, Lakshmi Muthuswamya,1, Hannes Vogelc, Abba M. Kriegerd, Andreas Bujad, R. Mark Henkelmanb, Michael Wiglera,2, and Alea A. Millsa,, Dosage-dependent phenotypes in models of 16p11.2 lesions found in autism, PNAS, October 11, 2011, vol. 108 | no. 41: 17076–17081</p>
<p>http://www.cshl.edu/Article-Mills/cshl-team-finds-evidence-for-the-genetic-basis-of-autism</p>
<p>http://sfari.org/news-and-opinion/news/2011/two-new-autism-mouse-models-highlight-gene-dosage-effects</p>
<p>http://www.sciencedaily.com/releases/2011/10/111003151819.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleversysinc.com/homecagescan-is-successfully-applied-in-autism-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFN2011 Satellite Symposium on Social Behaviors and Communications</title>
		<link>http://www.cleversysinc.com/sfn2011-satellite-symposium-on-social-behaviors-and-communications/</link>
		<comments>http://www.cleversysinc.com/sfn2011-satellite-symposium-on-social-behaviors-and-communications/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:43:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cleversysinc.com/?p=812</guid>
		<description><![CDATA[SFN2011 has approved our satellite Symposium on Social Behaviors and Communications Monday November 14, 2011, at Walter E. Washington Convention Center, Washington DC, featuring: Larry Young, PhD, from Emory University Ted Brodkin, PhD from UPENN Jill Silverman. PhD from NIMH Robert Liu, PhD from Emory University Please join us to hear some of the leading [...]]]></description>
			<content:encoded><![CDATA[<p>SFN2011 has approved our satellite Symposium on Social Behaviors and Communications Monday November 14, 2011, at Walter E. Washington Convention Center, Washington DC, featuring:</p>
<p>Larry Young, PhD, from Emory University<br />
Ted Brodkin, PhD from UPENN<br />
Jill Silverman. PhD from NIMH<br />
Robert Liu, PhD from Emory University</p>
<p>Please join us to hear some of the leading researchers discuss current social behavior and Communications models in Neuroscience</p>
<p>Please Sign up now to reserve your seat !!<br />
Send email to: jthomps@cleversysinc.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleversysinc.com/sfn2011-satellite-symposium-on-social-behaviors-and-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HomecageScan&#8217;s Application in Huntington Disease: Neurotransmitters and anxiety related behaviors</title>
		<link>http://www.cleversysinc.com/homecagescans-application-in-huntington-disease/</link>
		<comments>http://www.cleversysinc.com/homecagescans-application-in-huntington-disease/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 04:26:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cleversysinc.com/?p=806</guid>
		<description><![CDATA[In a transgenic disease model of Huntington Disease, the R6/2 mice, Fanny Mochel et. al. found that motorically asymptomatic R6/2 mice have altered dopamine and serotonin metabolism, together with increased stress-like behaviors and altered spatial learning. Repetitive behaviors recognized as stress-like behaviors were already present at 4 weeks of age with significantly increased grooming behaviors [...]]]></description>
			<content:encoded><![CDATA[<p>In a transgenic disease model of Huntington Disease, the R6/2 mice, Fanny Mochel et. al. found that motorically asymptomatic R6/2 mice have altered dopamine and serotonin metabolism, together with increased stress-like behaviors and altered spatial learning. Repetitive behaviors recognized as stress-like behaviors were already present at 4 weeks of age with significantly increased grooming behaviors in R6/2 males and jumps in both R6/2 males and females.</p>
<p>Fanny Mochel, Brandon Durant, Alexandra Durr1, Raphael Schiffmann,  Altered Dopamine and Serotonin Metabolism in Motorically Asymptomatic R6/2 Mice, PLoS ONE, March 2011 | Volume 6 | Issue 3 | e18336l</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleversysinc.com/homecagescans-application-in-huntington-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HomecageScan&#8217;s Application in Sleep Research</title>
		<link>http://www.cleversysinc.com/homecagescans-application-in-sleep-research/</link>
		<comments>http://www.cleversysinc.com/homecagescans-application-in-sleep-research/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 03:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cleversysinc.com/?p=803</guid>
		<description><![CDATA[Dr. Bai Lu&#8217;s Lab at NIMH foudn regulation of cortistatin-expressing interneurons by activity-dependent BDNF expression may contribute to regulation of sleep behavior. Sleep behavior was analyzed using automated home cage monitoring for up to 48 h.and recently published a paper : Martinowich, K., Schloesser, R. J., Jimenez, D. V., Weinberger, D. R., &#038; Lu, B. [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Bai Lu&#8217;s Lab at NIMH foudn regulation of cortistatin-expressing interneurons by activity-dependent BDNF<br />
expression may contribute to regulation of sleep behavior. Sleep behavior was analyzed using automated home cage<br />
monitoring for up to 48 h.and recently published a paper : Martinowich, K., Schloesser, R. J., Jimenez, D. V., Weinberger, D. R., &#038; Lu, B. (2011). Activity-dependent brain-derived neurotrophic factor expression regulates cortistatin-interneurons and sleep behavior. Molecular Brain, 4(1), 11. BioMed Central Ltd. doi:10.1186/1756-6606-4-11</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleversysinc.com/homecagescans-application-in-sleep-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ForcedSwimScan for mice Validated at GSK Japan</title>
		<link>http://www.cleversysinc.com/forcedswimscan-for-mice-validated-at-gsk-japan/</link>
		<comments>http://www.cleversysinc.com/forcedswimscan-for-mice-validated-at-gsk-japan/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 21:26:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cleversysinc.com/?p=774</guid>
		<description><![CDATA[Clever Sys. Inc.&#8217;s ForcedSwimScan was validated using four typical antidepressants at GSK Japan for the simultaneous detection and measurement of three behavioral components; immobility, swimming (horizontalmovements) and climbing (verticalmovements). The paper reference is as following: Hayashi E, Shimamura M, Kuratani K, Kinoshita M, Hara H.,(2010) Automated experimental system capturing three behavioral components during murine forced [...]]]></description>
			<content:encoded><![CDATA[<p>Clever Sys. Inc.&#8217;s ForcedSwimScan was validated using four typical antidepressants at GSK Japan for the simultaneous detection and measurement of three behavioral components; immobility, swimming (horizontalmovements) and climbing (verticalmovements). The paper reference is as following:</p>
<p>Hayashi E, Shimamura M, Kuratani K, Kinoshita M, Hara H.,(2010) Automated experimental system capturing three behavioral components during murine forced swim test., Life Sci. 2010 Dec 21. [Epub ahead of print]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleversysinc.com/forcedswimscan-for-mice-validated-at-gsk-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HomecageScan&#8217;s Application in Stroke Research</title>
		<link>http://www.cleversysinc.com/homecagescans-application-in-stroke-research/</link>
		<comments>http://www.cleversysinc.com/homecagescans-application-in-stroke-research/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 16:50:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cleversysinc.com/?p=772</guid>
		<description><![CDATA[Dr. Ray Regan and his lab have at Thomas Jefferson Univesity just published a paper on stroke research using Clever Sys. Inc.&#8217;s HomecageScan, entitled &#8220;Increased Striatal Injury and Behavioral Deficits after Intracerebral Hemorrhage in Hemopexin Knockout Mice&#8221; in the Journal of Neurosurgery. It is the first stroke paper to evaluate behavioral deficits using HomeCageScan. The [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Ray Regan and his lab have at Thomas Jefferson Univesity just published a paper on stroke research using Clever Sys. Inc.&#8217;s HomecageScan, entitled &#8220;Increased Striatal Injury and Behavioral Deficits after Intracerebral Hemorrhage in Hemopexin Knockout Mice&#8221; in the Journal of Neurosurgery.  It is the first stroke paper to evaluate behavioral deficits using HomeCageScan. The lab used both blood injection and collagenase ICH models in this paper; HomeCageScan detected deficits that traditional testing methods missed</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleversysinc.com/homecagescans-application-in-stroke-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Patents Awarded to Clever Sys</title>
		<link>http://www.cleversysinc.com/new-patents-awarded-to-clever-sys/</link>
		<comments>http://www.cleversysinc.com/new-patents-awarded-to-clever-sys/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 16:52:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cleversysinc.com/?p=765</guid>
		<description><![CDATA[We are proud to announce that Clever Sys has been awarded new patents over the past year that cover applications for most Top‐View based behavior analysis as well as for our SeizureScan seizure analysis system. This is in addition to a series of patents that have been awarded previously that cover our HomeCageScan systems. Clever [...]]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce that Clever Sys has been awarded new patents over the past year that cover applications for most Top‐View based behavior analysis as well as for our SeizureScan seizure analysis system. This is in addition to a series of patents that have been awarded previously that cover our HomeCageScan systems. Clever Sys now holds a substantial portfolio of patents that cover a broad range of common behavior analysis paradigms. The Top‐view patent is especially powerful since it would imply that several of our competitors may be infringing on our patent. That is why it makes even more sense for you to come to Clever Sys for all of your behavior analysis needs. Here is a list of our more recent patents:<br />
Pat. # 7,817,824: Unified system and method for animal behavior characterization from top view using video analysis.<br />
Pat. # 7.643.655: System and method for animal seizure detection and classification using video analysis.<br />
Pat. # 7,209,588: Unified system and method for animal behavior characterization in home cages using video analysis</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleversysinc.com/new-patents-awarded-to-clever-sys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<html><head></head><body>hello</body></html>
